About
Sageweb Lifespan Observation database collects published lifespan data across multiple species.
Downloads
The entire database is available for download in various formats:
XML - The standard data exchange format.
YAML - A more human readable XML variant.
CSV - Flat comma-delimited file readable by Excel.
Contributers
| Username | Count |
|---|---|
| sageweb | 1785 |
| tammi | 1588 |
| mkaeberlein | 1332 |
| takashi8 | 161 |
| sutphin | 75 |
| murakc | 42 |
| bradyo | 42 |
| joedel | 15 |
| melanayanos | 11 |
| leiser10 | 3 |
Summary
| Species | Count |
|---|---|
| C. elegans | 3445 |
| S. cerevisiae | 1046 |
| D. melanogaster | 298 |
| M. musculus | 176 |
| P. anserina | 22 |
| R. norvegicus | 15 |
| S. pombe | 12 |
| C. albicans | 6 |
| N. furzeri | 6 |
| 5 | |
| E. coli | 4 |
| C. remanei | 2 |
| M. auratus | 2 |
| L. longipalpis | 2 |
| H. sapiens | 2 |
| E. postfasciatus | 2 |
| D. pseudoobscura | 1 |
| C. capitata | 1 |
| c. elegans | 1 |
Growth
| Time | Count |
|---|---|
| last month | 12 |
| last year | 137 |